Bra Chart
Panty Chart
Lingerie Chart
Sleep Chart
Hosiery Chart
Bra Size Chart
inches
cm
Full bust measurement
|
|||||||||||||||||
30" | 31" | 32" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" | ||
Under bust measurement
|
25" | 30A | 30B | 30C | 30D | ||||||||||||
26" | 30A | 30B | 30C | 30D | |||||||||||||
27" | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||||||||
28" | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||||||||
29" | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||||||||
30" | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||||||||
31" | 36A | 36B | 36C | 36D | 36DD | 36DDD | |||||||||||
32" | 36A | 36B | 36C | 36D | 36DD | 36DDD | |||||||||||
33" | 38A | 38B | 38C | 38D | 38DD | 38DDD | |||||||||||
34" | 38A | 38B | 38C | 38D | 38DD | 38DDD | |||||||||||
35" | 40A | 40B | 40C | 40D | 40DD | ||||||||||||
36" | 40A | 40B | 40C | 40D | 40DD |
Alpha Size Chart
Alpha Size | Bra Size |
XS | 32B, 34A |
S | 32C, 34B, 36A |
M | 32D, 34C, 36B |
L | 32DD, 34D, 36C, 38B |
XL | 34DD, 36D, 38C |
D/DD | 32D, 32DD, 32DDD, 34DD & 36D |
Panty Size Chart
inches
cm
XS | S | M | L | XL | |
Pant Size | 0 - 2 | 4-6 | 8-10 | 12-14 | 12-16 |
Low Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 |
Lingerie Size Chart
inches
cm
XS | S | M | L | XL | D/DD | DD/DDD | |
Cup* (Underwire Styles) | 32B, 34A | 32C, 34B, 36A | 32D, 34C, 36B | 32DD, 34D, 36C, 38B | 34DD, 36D, 38C | 32DD, 34D, 34DD | 36DDD, 38DD, 40D |
Full Bust (Non Underwire) | 32 - 33 | 34 - 35 | 36 - 37 | 39 - 40 | 41 - 43 | ||
Waist | 26 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 35 - 38 | ||
Low Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 |
Sleep Size Chart
inches
cm
XS | S | M | L | XL | |
CA/ Canada Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Full Bust (Non Underwire) | 32 - 33 | 34 - 35 | 36 - 37 | 39 - 40 | 41 - 43 |
Waist | 26 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 35 - 38 |
Low Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 |
Hosiery Size Chart
Imperial
Metric
HEIGHT | WEIGHT | |
S | 4'10" - 5'4" | 95lb - 130lb |
M | 5'0" - 5'8" | 110lb - 155lb |
L | 5'0" - 6'0" | 130lb - 180lb |